<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeexHQ &#187; virtualization</title>
	<atom:link href="http://geexhq.com/tag/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://geexhq.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 28 Jan 2012 10:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gns3 And Vmware Lab On Ubuntu Linux</title>
		<link>http://geexhq.com/gns3-and-vmware-lab-on-ubuntu-linux/</link>
		<comments>http://geexhq.com/gns3-and-vmware-lab-on-ubuntu-linux/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:15:40 +0000</pubDate>
		<dc:creator>Yogesh</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[gns3]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[troubleshoot]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmware lab]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://geexhq.com/?p=693</guid>
		<description><![CDATA[In this module we are going to setup, configure and test an entire network topology on your stand-alone PC using Virtualization. This article is useful for Learning and testing Networks, Also helpful for making home labs for industry certification exams such as Cisco and Linux certifications. In this module we will - Install GNS3 and [...]]]></description>
		<wfw:commentRss>http://geexhq.com/gns3-and-vmware-lab-on-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Simulating Network Labs using GNS3 and VMware on your PC:</title>
		<link>http://geexhq.com/simulating-network-labs-using-gns3-and-vmware-on-your-pc/</link>
		<comments>http://geexhq.com/simulating-network-labs-using-gns3-and-vmware-on-your-pc/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:25:30 +0000</pubDate>
		<dc:creator>Yogesh</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[ccna]]></category>
		<category><![CDATA[gns3]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rhce]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://geexhq.com/?p=177</guid>
		<description><![CDATA[GNS3, VMware, Networks, Cisco, Wireshark, CCNA, CCNP, Simulator, Home labs and Virtualization..]]></description>
		<wfw:commentRss>http://geexhq.com/simulating-network-labs-using-gns3-and-vmware-on-your-pc/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
	</channel>
</rss>

